| 2006
Xenia Ohio HPRA HPV Racing Results Yes,
these are Recumbent bike and trike races... Races held October 7th & 8th at the Xenia, OH Kil-Kare Speedway. Thanks to race director Garrie Hill for organizing and running the event, to Luke Gilbert for timing the event, and to all the other volunteers... |
|||||||||||||||||||||
| 1 lap TT | 10 lap trike / 10 lap unfaired races | 1 hour faired / 45 Min unfaired races | |||||||||||||||||||
| No. | Name | Class | Time | Speed | Place | Points | Pos | Laps | Gap | Best Tm | In Lap | Points | Pos | PIC | Laps | Avg. Speed | Best Spd | In Lap | Points | Overall Points |
Overall Place |
| 1 | Rick Gritters | Streamliner | 28.16 | 36.82 | 1 | 60 | - | - | - | - | - | - | 2 | 2 | 118 | 33.749 | 37.873 | 13 | 55 | 115 | 1 |
| 42 | Dennis Grelk | Streamliner | 30.26 | 34.26 | 3 | 50 | - | - | - | - | - | - | 1 | 1 | 124 | 35.561 | 37.772 | 121 | 60 | 110 | 2 |
| 77 | Thom Ollinger | Streamliner | 29.18 | 35.53 | 2 | 55 | - | - | - | - | - | - | 3 | 3 | 100 | 28.610 | 30.843 | 66 | 50 | 105 | 3 |
| 22 | Rich Meyer | Streamliner | 34.59 | 29.97 | 4 | 45 | - | - | - | - | - | - | 4 | 4 | 96 | 27.451 | 29.857 | 7 | 45 | 90 | 4 |
| 2 | Dave Balfour | Streamliner | 36.75 | 28.21 | 5 | 42 | - | - | - | - | - | - | 5 | 5 | 84 | 23.906 | 26.868 | 7 | 42 | 84 | 5 |
| 191 | Bruce Gordon | SuperStreet | 38.66 | ~27.x | 1 | 60 | - | - | - | - | - | - | 7 | 2 | 71 | 20.290 | 23.022 | 71 | 55 | 115 | 1* |
| 133 | Doc Pearson | SuperStreet | 41.51 | 24.98 | 2 | 55 | - | - | - | - | - | - | 6 | 1 | 76 | 21.735 | 24.265 | 76 | 60 | 115 | 2* |
| 254 | Chris Cortez | SuperStock | 43.90 | 23.62 | 1 | 60 | - | - | - | - | - | - | 8 | 1 | 66 | 18.861 | 23.049 | 66 | 60 | 120 | 1 |
| 284 | Frank Lindley | SuperStock | 47.09 | 22.02 | 2 | 55 | - | - | - | - | - | - | 9 | 2 | 15 | 15.187 | 17.228 | 2 | 55 | 110 | 2 |
| 301 | Rick Gritters | Stock | 31.2 | 33.23 | 1 | 60 | 1 | 10 | - | 1:02.462 | 6 | 60 | 2 | 2 | 68 | 25.866 | 28.232 | 40 | 55 | 175 | 1 |
| 360 | Dennis Grelk | Stock | 31.89 | 32.51 | 2 | 55 | 2 | 10 | +9.516 | 1:03.025 | 3 | 55 | 1 | 1 | 70 | 26.821 | 30.488 | 2 | 60 | 170 | 2 |
| 495 | Bill Hannon | Stock | 34.64 | 29.93 | 3 | 50 | 3 | 10 | +41.969 | 1:05.315 | 9 | 50 | 3 | 3 | 66 | 25.217 | 27.571 | 2 | 50 | 150 | 3 |
| 302 | Jeff Hunn | Stock | 35.32 | 29.35 | 4 | 45 | 4 | 10 | +0.921 | 1:05.291 | 9 | 45 | 4 | 4 | 61 | 23.232 | 27.649 | 2 | 45 | 135 | 4 |
| 494 | Eric Greiffengen | Stock | 35.94 | 28.85 | 5 | 42 | 5 | 9 | 1 Lap | 1:10.445 | 5 | 42 | - | - | - | - | - | - | - | 84 | 8 |
| 497 | Gene Metcalf | Stock | 36.82 | 28.16 | 6 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 10 |
| 491 | Bruce Gordon | Stock | 37.59 | 27.58 | 7 | 36 | 8 | 8 | 1 Lap | 1:15.008 | 7 | 34 | 9 | 7 | 55 | 21.005 | 23.529 | 14 | 36 | 106 | 6 |
| 422 | Dave Elliott | Stock | 39.29 | 26.39 | 8 | 34 | 6 | 9 | +2.030 | 1:06.096 | 9 | 39 | 6 | 6 | 59 | 22.602 | 24.284 | 35 | 39 | 108 | 5 |
| 499 | Ray Brick | Stock | 41.1 | 25.23 | 9 | 32 | 7 | 9 | +6.709 | 1:12.337 | 9 | 36 | 10 | 8 | 54 | 20.566 | 23.858 | 2 | 34 | 102 | 7 |
| 401 | Greg Gross | Stock | dnr | 0 | 0 | 0 | - | - | - | - | - | - | 5 | 5 | 60 | 22.692 | 25.798 | 60 | 42 | 42 | 9 |
| 400 | Dan Sing | Stock | dnr | 0 | 0 | 0 | - | - | - | - | - | - | 11 | 9 | 52 | 19.777 | 23.157 | 2 | 32 | 32 | 11 |
| 62 | Rose Hullman University | Streamliner | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 59 | 22.303 | 26.855 | 59 | 60 | 60 | 1 |
| 621 | Dora Cortez | Women | 43.51 | 23.83 | 1 | 60 | 1 | 8 | +7.769 | 1:17.751 | 2 | 60 | 13 | 2 | 49 | 18.498 | 21.061 | 7 | 55 | 175 | 1 |
| 610 | Jane Hunn | Women | 48.31 | 21.46 | 2 | 55 | 2 | 8 | +54.536 | 1:20.752 | 1 | 55 | - | - | - | - | - | - | - | 110 | 2 |
| 616 | Louise Fairfax | Women | dnr | dnr | dnr | 0 | - | - | - | - | - | - | 12 | 1 | 49 | 18.762 | 20.655 | 2 | 60 | 60 | 4 |
| 699 | Marj Branch | Women | dnr | dnr | dnr | 34 | 3 | 6 | +15.184 | 1:46.460 | 4 | 50 | - | - | - | - | - | - | - | 84 | 3 |
| 611 | Becky Aulenbach | Women | dnr | dnr | dnr | 0 | - | - | - | - | - | - | 18 | 3 | 43 | 16.187 | 17.577 | 42 | 50 | 50 | 5 |
| 702 | Tess Machlan & Joe Brooks |
MultiRider | 58.25 | 17.8 | 1 | 60 | 1 | 6 | 2 Laps | 1:40.378 | 4 | 60 | 19 | 1 | 37 | 14.085 | 15.151 | 6 | 60 | 180 | 1 |
| 901 | Dave Balfour | Trike | 37.52 | 27.63 | 1 | 60 | 1 | 10 | - | 1:14.112 | 10 | 60 | 8 | 1 | 57 | 21.554 | 25.000 | 34 | 60 | 180 | 1 |
| 911 | Jeff Hunn | Trike | 45.47 | 22.8 | 5 | 42 | 2 | 10 | 0.296 | 1:12.430 | 10 | 55 | - | - | - | - | - | - | - | 97 | 7 |
| 996 | Greg Gross | Trike | 41.36 | 25.07 | 2 | 55 | 3 | 10 | 55.381 | 1:20.031 | 10 | 50 | - | - | - | - | - | - | - | 105 | 6 |
| 998 | Bryan Katterhenry | Trike | 44.39 | 23.36 | 4 | 45 | 4 | 9 | 1 Lap | 1:20.666 | 9 | 45 | 15 | 3 | 47 | 17.781 | 18.658 | 46 | 50 | 140 | 3 |
| 922 | Rich Meyer | Trike | 43.12 | 24.05 | 3 | 50 | 5 | 9 | 1.233 | 1:21.859 | 9 | 42 | 14 | 2 | 47 | 17.794 | 19.484 | 21 | 55 | 147 | 2 |
| 999 | Steve Katterhenry | Trike | 46.84 | 22.14 | 6 | 39 | 6 | 9 | 27.05 | 1:24.741 | 1 | 39 | 17 | 5 | 44 | 16.773 | 18.200 | 14 | 42 | 125 | 4 |
| 699 | Marj Branch | Women | 1.10.78 | 14.65 | 8 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 997 | Jane Hunn | Trike | 49.24 | 21.05 | 7 | 36 | 7 | 8 | 1 Lap | 1:31.598 | 1 | 36 | 16 | 4 | 47 | 17.743 | 18.763 | 47 | 45 | 117 | 5 |
Notes:
* 1 lap TT was tie breaker race
* 10 lap trike race and 10 lap unfaired races were separate races.
* 1 hour faired race and 45 minute unfaired race were separate races.
* Marj raced in the Trike race but in Women's class.