| Manchester
Medley 2008 HPRA HPV Racing Results Lap races held August 16 & 17th, 2008 at the North Manchester, IN high school perimeter drive. Trike road races held in the parking lot. Weather was nice, with temps in the lower 80s F and light winds. Sprints manually timed. Trike road race speeds are incorrect (too high), but may be used to compare relative speeds between competitors. Thanks to race director Jeff Hunn and the volunteers for another well organized event. Thanks to Luke Gilberts for running the AMB timing system. |
|||||||||||||||||||||||||||||||
|
Saturday races |
Sunday races | ||||||||||||||||||||||||||||||
| 1 lap sprint | 30 min faired & trike class TT | 20 mile Faired class race | 20 mile Faired class Race | Overall | |||||||||||||||||||||||||||
| No. | Name | Class | time (sec) | speed | Pts | Pos | PIC | Laps | Avg. Speed | Best Spd | In Lap | Pts | Pos | PIC | Laps | Avg. Speed | Best Spd | In Lap | Pts |
Sat Pts |
Pos | PIC | Laps | Avg. Speed | Best Spd | In Lap |
Sun Pts |
Sat Place |
Sun Place |
Pts |
Place |
| 42 | Dennis Grelk | Streamliner | 50.94 | 24.736 | 60 | 1 | 1 | 38 | 26.228 | 28.079 | 25 | 60 | 1 | 1 | 57 | 26.136 | 27.792 | 35 | 60 | 180 | 1 | 1 | 57 | 26.486 | 27.842 | 57 | 60 | 1 | 1 | 120 | 1 |
| 22 | Rich Myers | Streamliner | 54.34 | 23.188 | 55 | 2 | 2 | 33 | 22.533 | 24.778 | 31 | 55 | 2 | 2 | 47 | 21.486 | 23.257 | 7 | 55 | 165 | 2 | 2 | 51 | 23.581 | 24.869 | 23 | 55 | 2 | 2 | 110 | 2 |
| 5 | Warren Beauchamp | Streamliner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 51 | 23.325 | 25.469 | 45 | 50 | - | 3 | 50 | 3 | |
| 143 | Theron Hill | SuperStreet | 54.09 | 23.295 | 60 | 7 | 1 | 25 | 17.256 | 20.718 | 2 | 60 | 3 | 1 | 36 | 16.358 | 22.240 | 8 | 60 | 180 | 4 | 1 | 39 | 17.932 | 20.631 | 4 | 60 | 1 | 1 | 120 | 1 |
| 149 | Garrie Hill | SuperStreet | - | - | - | 8 | 2 | 23 | 15.583 | 17.224 | 2 | 55 | 4 | 2 | 31 | 13.974 | 16.497 | 3 | 55 | 110 | 6 | 3 | 8 | 17.779 | 20.637 | 4 | 50 | 2 | 2 | 110 | 2 |
| 111 | Tedd Wheeler | SuperStreet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 31 | 14.276 | 15.481 | 3 | 55 | - | 3 | 50 | 3 | |
| 1 lap sprint | 30 min faired & trike class TT | Sat. 20 lap Trike road race | 20 lap Trike road race (reversed) | Overall | |||||||||||||||||||||||||||
| No. | Name | Class | time (sec) | speed | points | Pos | PIC | Laps | Avg. Speed | Best Spd | In Lap | Pts | Pos | PIC | Laps | Avg. Spd* | Best Spd* | In Lap | Pts |
Sat Pts |
Pos | PIC | Laps | Avg. Spd* | Best Spd* | In Lap |
Sun Pts |
Sat Place |
Sun Place | Pts | Place |
| 960 | Dennis Grelk | Trikes | 54.62 | 23.069 | 50 | - | - | - | - | - | - | - | 1 | 1 | 20 | 31.289 | 32.978 | 2 | 60 | 110 | 1 | 1 | 20 | 30.645 | 32.489 | 2 | 60 | 7 | 1 | 96 | 3 |
| 909 | Chris Burkhart | Trikes | 46.90 | 26.867 | 60 | 3 | 1 | 30 | 20.648 | 21.924 | 29 | 60 | 3 | 3 | 19 | 29.521 | 32.964 | 2 | 50 | 170 | - | - | - | - | - | - | - | 1 | - | 60 | 7 |
| 948 | Chris Cortez | Trikes | 52.66 | 23.928 | 55 | 4 | 2 | 29 | 19.667 | 21.653 | 4 | 55 | 2 | 2 | 20 | 29.733 | 32.04 | 2 | 55 | 165 | 2 | 2 | 20 | 30.536 | 31.946 | 3 | 55 | 2 | 2 | 110 | 1 |
| 911 | Jeff Hunn | Trikes | 55.10 | 22.868 | 45 | 5 | 3 | 28 | 18.870 | 19.998 | 25 | 50 | 4 | 4 | 19 | 28.799 | 31.367 | 2 | 45 | 140 | 3 | 3 | 20 | 30.481 | 31.357 | 19 | 50 | 3 | 3 | 100 | 2 |
| 997 | Steve Wood | Trikes | 61.97 | 20.333 | 42 | 6 | 4 | 27 | 18.556 | 19.850 | 26 | 45 | 5 | 5 | 18 | 27.290 | 29.109 | 2 | 42 | 129 | 5 | 4 | 18 | 26.629 | 28.803 | 18 | 45 | 4 | 4 | 90 | 4 |
| 925 | Jane Hunn | Trikes | 67.50 | 18.667 | 39 | 9 | 5 | 22 | 14.909 | 15.828 | 16 | 42 | 6 | 6 | 14 | 21.865 | 22.847 | 1 | 39 | 120 | 6 | 5 | 16 | 24.050 | 25.939 | 1 | 42 | 5 | 5 | 84 | 5 |
| 910 | Marj Branch | Trikes | 85.00 | 14.824 | 36 | 10 | 6 | 19 | 12.512 | 13.728 | 1 | 39 | 7 | 7 | 14 | 21.171 | 22.221 | 3 | 36 | 111 | 7 | 6 | 15 | 21.752 | 24.291 | 2 | 39 | 6 | 6 | 78 | 6 |
| 622 | Reena Markstahler | Women | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 19 | 28.100 | 30.671 | 2 | 60 | - | 1 | - | - |
| 1 lap sprint | 30 min Stock & Womens class TT | 15 mile Stock & Women class race | 15 mile Stock & Women Race | Overall | |||||||||||||||||||||||||||
| No. | Name | Class | time (sec) | speed | points | Pos | PIC | Laps | Avg. Speed | Best Spd | In Lap | Pts | Pos | PIC | Laps | Avg. Speed | Best Spd | In Lap | Pts |
Sat Pts |
Pos | PIC | Laps | Avg. Speed | Best Spd | In Lap | Sun Pts |
Sat Place |
Sun Place | Pts | Place |
| 360 | Dennis Grelk | Stock | 44.69 | 28.195 | 60 | 1 | 1 | 39 | 26.887 | 29.134 | 2 | 60 | 1 | 1 | 43 | 25.767 | 28.396 | 2 | 60 | 180 | 1 | 1 | 43 | 26.161 | 28.728 | 40 | 60 | 1 | 1 | 120 | 1 |
| 350 | Warren Beauchamp | Stock | 51.00 | 24.707 | 50 | 2 | 2 | 37 | 25.222 | 26.513 | 7 | 55 | 2 | 2 | 42 | 24.684 | 27.633 | 26 | 55 | 160 | 2 | 2 | 40 | 24.068 | 25.666 | 6 | 55 | 2 | 2 | 110 | 2 |
| 359 | Chris Cortez | Stock | 53.32 | 23.632 | 39 | 3 | 3 | 33 | 22.502 | 23.608 | 10 | 50 | 5 | 5 | 37 | 21.574 | 23.807 | 7 | 42 | 131 | 4 | 4 | 36 | 21.347 | 23.151 | 2 | 45 | 5 | 4 | 87 | 4 |
| 340 | Fred Parks | Stock | 52.78 | 23.873 | 42 | 4 | 4 | 33 | 22.477 | 23.210 | 32 | 45 | 4 | 4 | 37 | 22.110 | 23.772 | 7 | 45 | 132 | - | - | - | - | - | - | 4 | - | 45 | 6 | |
| 311 | Jeff Hunn | Stock | 50.47 | 24.966 | 55 | 5 | 5 | 32 | 21.546 | 23.795 | 32 | 42 | 3 | 3 | 38 | 22.456 | 25.376 | 14 | 50 | 147 | 3 | 3 | 38 | 22.879 | 25.655 | 5 | 50 | 3 | 3 | 100 | 3 |
| 327 | Jim Iwaskow | Stock | 56.87 | 22.156 | 36 | 6 | 6 | 31 | 20.912 | 21.786 | 13 | 39 | 6 | 6 | 34 | 20.247 | 21.536 | 11 | 39 | 114 | 5 | 5 | 33 | 19.667 | 20.977 | 6 | 42 | 6 | 5 | 81 | 5 |
| 491 | Terry Shoemaker | Stock | 51.41 | 24.495 | 45 | 7 | 7 | 30 | 20.171 | 21.627 | 2 | 36 | - | - | - | - | - | - | - | 81 | - | - | - | - | - | - | - | 7 | - | 36 | 7 |
| 601 | Dora Cortez | Women | 54.40 | 23.162 | 60 | 8 | 1 | 28 | 18.854 | 20.211 | 2 | 60 | 7 | 1 | 31 | 18.127 | 20.287 | 31 | 60 | 180 | 6 | 1 | 31 | 18.700 | 20.847 | 2 | 60 | 1 | 1 | 120 | 1 |
| 610 | Jane Hunn | Women | 63.65 | 19.796 | 55 | 9 | 2 | 24 | 16.135 | 17.048 | 6 | 55 | 8 | 2 | 26 | 15.212 | 17.152 | 3 | 55 | 165 | 8 | 2 | 27 | 16.034 | 17.669 | 8 | 55 | 2 | 2 | 110 | 2 |
| 622 | Reena Markstahler | Women | 71.59 | 17.601 | 50 | 10 | 3 | 23 | 15.684 | 17.646 | 2 | 50 | 9 | 3 | 26 | 15.108 | 16.950 | 26 | 50 | 150 | 9 | 3 | 26 | 15.679 | 18.587 | 21 | 50 | 3 | 3 | 100 | 3 |
| 997 | Steve Wood | Trikes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 31 | 18.392 | 19.347 | 2 | 60 | - | 1 | - | - |
* Note: Trike road race speeds are incorrect (about 33% too high), but may be used to compare relative speeds between competitors.