| WISIL Hydrobowl2000 HPB Race Results |
Races held Sept 16th, 2000 in Pierce lake,
Rock Cut State park, Rockford, IL.
Thanks to Bob Buerger for the results. Racing
Pictures
| Racer | Boat | 100M Flying Start Time |
100M Flying Start Place |
200M Slalom Time |
200M Slalom Place |
Drag Place |
2K Laps |
2K Time |
2K Place |
Capt. Surprise Time |
Capt. Suprise Place (No Points) |
Total Overall |
Place Overall |
| Warren Beauchamp | SideWinder II - Catamaran | 31.06 | 3 | 3:29.20 | 5 | 6 | 8 | 16:19 | 4 | 13:36 | 1 | 18 | 4 |
| Bill Murphy | Transducer - Monohull | 30.75 | 2 | 2:16.00 | 3 | 2 | 8 | 15:26 | 1 | 15:59 | 3 | 8 | 2 |
| Bob Buerger | Catamaran | 34.75 | 5 | 2:09.69 | 2 | 3 | 8 | 15:31 | 3 | 16:47 | 4 | 13 | 3 |
| Jake Free | New Fisics - Hydrofoil | 31.22 | 4 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 36 | 8 |
| Paul Neiderman | Pauls Catamaran | 26.84 | 1 | 1:56.18 | 1 | 1 | 8 | 15:27 | 2 | 14:05 | 2 | 5 | 1 |
| Aaron Stiles | MonoHull | 44.94 | 6 | 2:49.69 | 4 | 4 | 6 | 16:01 | 5 | 17:26 | 5 | 19 | 5 |
| Kaan Tuncel | WaveBike - Monohull | 59.81 | 8 | 5:39.25 | 7 | 7 | 4 | 16:36 | 7 | - | 7 | 29 | 7 |
| Jamilah Brunkalla | Hammerhead - Catamaran | 59.68 | 7 | 3:57.09 | 6 | 5 | 4 | 16:10 | 6 | DNR | DNR | 24 | 6 |
Notes:
DNR = Did not run