WISIL Hydrobowl 2K+ 1 results
The WISIL Hydrobowl human powered
boat races was held September 29th,
at Pierce lake in Rock Cut state park, Rockford, Illinois.
| Captain | Boat type | 100 meter sprint time |
200 meter slalom time |
2 Kilo crit laps |
2 Kilo crit place |
Drag race place |
Static Thrust in lbs |
Overall place |
| Jake Free | Proa - 25 ft hull | 26.41 | 2:52.03 | 8* | 1 | 1 | 90 | 1 |
| Warren Beauchamp | Catamaran - 12 ft hulls | 29.19 | 2:31.41 | 8 | 2 | 3 | 51 | 2 |
| Bob Buerger | Catamaran - 14 ft hulls | 31.28 | 2:29.27 | 7 | 4 | 4 | 58 | 3 |
| Bill Murphy | Monohull - 16ft hull | 29.28 | 2:30.47 | 7 | 3 | 2 | 51 | 4 |
| Aaron Stiles | Kayak - 10ft? | 43.37 | 3:00.25 | 6 | 5 | 5 | 94 | 5 |
| Jami Brunkalla | Catamaran - 12 ft hulls | 60.01 | 3:56.35 | 4 | 6 | - | - | 6 |
* Jake's winning time in the "2 Kilometer" criterion was 14:38.31. This may be a new course record! His winning time of 26.41 in the 100meter sprint comes out to about 8.5MPH.