Indy
Fest 2001 HPRA HPV Race Results
Human Powered Vehicle races held 4/21/01 at
the Indianapolis, IN Major Taylor
Velodrome, and 4/22/01at the Mooresville, IN Pioneer Park.
Thanks to Don Barry for providing these race results.
| Race Report | Saturday - Major Taylor Velodrome | Sunday - Pioneer Park | |||||||||||||
| 200 Meter | 25/50* Lap Race | OutLaw Drags | 10* Lap Race | HPRA Series | |||||||||||
| Name | Num | Class | Time | MPH | Class Finish |
Pts | Laps | Class Finish |
Pts | Place | Laps | Class Finish |
Pts | Points | Standing |
| Warren Beauchamp | 5 | Streamliner | 13:11 | 34.13 | 1 | 40 | 50 | 1 | 40 | 10 | 1 | 40 | 120 | 1 | |
| Jim Curry | 8 | Streamliner | 14:73 | 30.37 | 3 | 38 | 35 | 3 | 38 | 5 | 5 | 36 | 112 | 3 | |
| Kevin Berls | 11 | Streamliner | 16:36 | 27.35 | 4 | 37 | 34 | 4 | 37 | 8 | 3 | 38 | 112 | 3 | |
| Richard Myers | 22 | Streamliner | 14:15 | 31.62 | 2 | 39 | 43 | 2 | 39 | 9 | 2 | 39 | 117 | 2 | |
| Garrie Hill | 44 | Streamliner | 17:45 | 25.64 | 5 | 36 | 30 | 5 | 36 | 7 | 4 | 37 | 109 | 5 | |
| Frank Lindley | 101 | SuperStreet | 17:34 | 25.80 | 4 | 37 | 2 | 4 | 37 | 7 | 4 | 37 | 111 | 4 | |
| David (Doc) Pearson | 103 | SuperStreet | 16:34 | 27.38 | 3 | 38 | 32 | 3 | 38 | 8 | 3 | 38 | 114 | 3 | |
| Theron Hill | 123 | SuperStreet | 14:76 | 30.31 | 1 | 40 | 40 | 1 | 40 | 9 | 2 | 39 | 119 | 1 | |
| Rich Sadler | 175 | SuperStreet | 15:60 | 28.68 | 2 | 39 | 36 | 2 | 39 | 9 | 1 | 40 | 118 | 2 | |
| Bill Murphy | 201 | SuperStock | 17:12 | 26.13 | 3 | 38 | 23 | 3 | 38 | 5 | 3 | 38 | 114 | 3 | |
| Robert English | 205 | SuperStock | 12:65 | 35.37 | 1 | 40 | 39 | 1 | 40 | 9 | 1 | 40 | 120 | 1 | |
| Bruce Gordon | 289 | SuperStock | 15:87 | 28.19 | 2 | 39 | 30 | 2 | 39 | 7 | 2 | 39 | 117 | 2 | |
| Robert English | 306 | Stock | 12:24 | 36.55 | 1 | 40 | 25 | 1 | 40 | 10 | 1 | 40 | 120 | 1 | |
| Bill Lozowski | 308 | Stock | 15:68 | 28.53 | 4 | 37 | 21 | 4 | 37 | 8 | 3 | 38 | 112 | 3 | |
| Jeff Hunn | 315 | Stock | 17:43 | 25.67 | 7 | 34 | 16 | 6 | 35 | 8 | 5 | 36 | 105 | 4 | |
| Sean Costin | 333 | Stock | 12:7 | 35.14 | 2 | 39 | 24 | 2 | 39 | 1 | 10 | 2 | 39 | 117 | 2 |
| Mike Brauner | 355 | Stock | - | - | - | - | - | - | - | 8 | 9 | 32 | 32 | 11 | |
| John L. Smith | 366 | Stock | - | - | - | - | - | - | - | 8 | 6 | 35 | 35 | 10 | |
| Dan Glatch | 377 | Stock | 15:74 | 28.42 | 5 | 36 | - | - | - | 7 | 7 | 34 | 70 | 8 | |
| Gary Toy | 411 | Stock | 14:23 | 31.35 | 3 | 38 | 22 | 3 | 38 | - | - | - | 76 | 6 | |
| Thom Ollinger | 441 | Stock | 18:20 | 27.23 | 6 | 35 | 16 | 5 | 36 | - | - | - | 71 | 7 | |
| Ray Brick | 444 | Stock | 15:74 | 24.58 | 8 | 33 | 15 | 7 | 34 | 7 | 8 | 33 | 100 | 5 | |
| Paul Pancella | 486 | Stock | - | - | - | - | - | - | - | - | 7 | 4 | 37 | 37 | 9 |
| Charlie Ollinger | 501 | Junior | 24:45 | 18.30 | 7 | 34 | 9 | 7 | 34 | - | - | - | 68 | 7 | |
| Ben Gordon | 512 | Junior | 21:95 | 20:38 | 5 | 36 | 10 | 6 | 35 | 3 | 6 | 35 | 106 | 6 | |
| Sahah Gordon | 513 | Junior | 21:54 | 20:77 | 4 | 37 | 10 | 5 | 36 | 3 | 5 | 36 | 109 | 5 | |
| Andrew Craig | 515 | Junior | 20:11 | 22.25 | 2 | 39 | 12 | 4 | 37 | 3 | 2 | 39 | 115 | 3 | |
| Kenny Janson | 516 | Junior | 20:82 | 21.49 | 3 | 38 | 4 | 2 | 39 | 3 | 1 | 40 | 117 | 2 | |
| Robert Ratliff | 520 | Junior | 17:60 | 25.42 | 1 | 40 | 16 | 1 | 40 | 3 | 3 | 38 | 118 | 1 | |
| Joe Noble | 555 | Junior | 23:02 | 19.43 | 6 | 35 | 13 | 3 | 3 | 3 | 4 | 37 | 110 | 4 | |
| Sharie Brick | 601 | Women | 24:57 | 18.21 | 5 | 36 | 9 | 5 | 36 | 6 | 2 | 39 | 111 | 2 | |
| Wendy Toy | 602 | Women | 19:29 | 23.19 | 2 | 39 | 16 | 1 | 40 | - | - | - | 79 | 3 | |
| Nan Hamilton | 606 | Women | 22:02 | 20.32 | 4 | 37 | 10 | 4 | 37 | - | - | - | 74 | 5 | |
| Barbara Pendergast | 607 | Women | 18:17 | 24.62 | 1 | 40 | 12 | 2 | 39 | - | - | - | 79 | 3 | |
| Jane Hunn | 610 | Women | 21:68 | 20.64 | 3 | 38 | 11 | 3 | 38 | 6 | 1 | 40 | 116 | 1 | |
| Joe Brook & Tess Machlan |
702 | MultiRider | 23:61 | 18.95 | 2 | 39 | 8 | 2 | 39 | 3 | 2 | 39 | 117 | 2 | |
| Jeff & Jane Hunn | 711 | MultiRider | 18:18 | 24.61 | 1 | 40 | 29 | 1 | 40 | 3 | 1 | 40 | 120 | 1 | |
| Sharie Brick | 809 | Unlimited | 24:48 | 18.28 | 1 | 40 | 23 | 1 | 40 | 5 | 1 | 40 | 120 | 1 | |
*At the 333 Meter velodrome there were two separate lap races. Stock, Women's and Junior classes raced 25 laps, and the rest of the classes raced 50 laps. On the 1 mile course at Pioneer park, there were 2 lap races, both 10 laps. The Stock, Junior and Women's class raced in one race, and the rest of the classes race in another.
|
Race report by Warren Beauchamp: TOP This past weekend was the Indy Challenge HPRA HPV races in Indianapolis, Indiana. The first races were the 200 meter sprints, and despite the high winds which threatened blow some of the lighter riders off the track, Rob "YellowBike" English managed to edge out Sean Costin by a second to come up with a 36.5MPH average over the timed 200 Meters. The next races were a 25 lap race for the non-faired classes, and then a 50 lap race for the faired racers. I was only able to average about 35MPH in the Barracuda streamliner for the race, as every time I tried to go faster a wind gust would knock me around and scare me silly. It took me a couple seconds each time just to determine that I was still upright. A couple new streamliners debuted at the event. Kevin Berls had his well constructed streamliner out for the first time, in the "practical" configuration. He has a second fully enclosed top he will use once he gets used to it. Ray Brick brought his very recently completed micro-moby streamliner, and his wife Sharie raced it Saturday sans top, then Sunday with the top on. Garrie Hill brought his M5 #8 fairing, but was unable to race it due to pedal box interferance. I'm sure he'll have it ready to go my the Minnesota races. In between races it was great to talk to the other racers and spectators. In general, HPVers are some of the friendliest people on the face of the earth. The last race was an all classes last man out, which I won, followed by Rob and then Sean. Sunday was beautiful, with none of the rain that had been prediceted ealier in the week, and very low winds. The first Pioneer park race was a 1/4 mile "outlaw drag", where all racer numbers were put into a hat, and two were pulled at a time. This was a fun event, as the slightly twisty course was a good equalizer bewteen the classes. Even the Juniors on upright bikes were giving people (me!) a run for their money. Sean won this event, and Rob came in second for a change. The last event was around the 1 mile loop, which is a slightly twisty course down a hill and then back up. I had a much better time this year due to some suspension work I did over the winter, which allowed me to go faster around the corners without the front wheel skipping over the bumps. |