| 2003
Bryant Tucker 100 HPRA HPV Race
Results Races held July19th, 2003 at the Northbrook Velodrome, Northbrook, IL. Also see Sunday's Cheddar Cheese Challenge results, and the racing pictures Thanks to the race directors Sean Costin and Bill Murphy for making this event possible. Thanks also to all the volunteers and to Amlings Cycle for sponsoring the event. AMB Timing and results by Warren Beauchamp. |
||||||||||||||
| Racer Information | 1K standing start TT | 100 Lap Race | ||||||||||||
| No. | Name | Class | Place in Class |
Time | Average Speed (MPH) |
Pos in Race |
Laps | Diff | Best Tm | In Lap | Best Spd (KPH) |
Best Spd (MPH) |
Pos in Class |
Overall Points |
| 5 | Warren Beauchamp | Streamliner | 2 | 1:11.88 | 31.11 | 1 | 100* | 22.198 | 11 | 62.114 | 38.595 | 1 | 115 | |
| 73 | Dave Johnson | Streamliner | 1 | 1:10.53 | 31.71 | 2 | 96 | --4 Laps-- | 23.233 | 9 | 59.347 | 36.876 | 2 | 115 |
| 88 | Rob Wood | Streamliner | 3 | 1:14.44 | 30.04 | 3 | 93 | --7 Laps-- | 23.201 | 6 | 59.428 | 36.926 | 3 | 100 |
| 41 | Sean Costin | Streamliner | - | - | - | 4 | 83 | --17 Laps-- | 24.213 | 5 | 56.945 | 35.384 | 4 | 45 |
| 99 | Dan Glatch | Streamliner | 5 | 1:19.06 | 28.29 | 5 | 80 | --20 Laps-- | 25.638 | 2 | 53.78 | 33.417 | 5 | 84 |
| 30 | Tony Levand | Streamliner | 4 | 1:18.82 | 28.37 | 6 | 71 | --29 Laps-- | 29.677 | 71 | 46.46 | 28.86 | 6 | 84 |
| 22 | Rich Myers | Streamliner | 6 | 1:26.37 | 25.89 | 12 | 63 | --37 Laps-- | 32.684 | 6 | 42.186 | 26.213 | 7 | 75 |
| 231 | Chris Evans | SuperStock | 2 | 1:17.78 | 28.75 | 7 | 70 | --30 Laps-- | 30.761 | 42 | 44.823 | 27.851 | 1 | 115 |
| 236 | Jay Heiberger | SuperStock | 3 | 1:20.62 | 27.74 | 9 | 65 | 6.191 | 32.391 | 8 | 42.567 | 26.449 | 2 | 105 |
| 232 | Glen Struebing | SuperStock | 4 | 1:26.44 | 25.84 | 10 | 64 | --36 Laps-- | 32.718 | 3 | 42.142 | 26.185 | 3 | 95 |
| 235 | Dennis Rock | SuperStock | 5 | 1:32.20 | 24.26 | 11 | 64 | 0.039 | 32.762 | 3 | 42.085 | 26.150 | 4 | 87 |
| 280 | Tim Dunsworth | SuperStock | 6 | 1:43.06 | 21.70 | 17 | 45 | --55 Laps-- | 45.144 | 2 | 30.542 | 18.977 | 5 | 81 |
| 270 | Rick Gritters | SuperStock | 1 | 1:14.27 | 30.12 | - | - | - | - | - | - | - | - | 60 |
| 189 | Bruce Gordon | SuperStreet | 1 | 1:28.44 | 25.29 | 8 | 65 | --35 Laps-- | 34.37 | 9 | 40.116 | 24.926 | 1 | 120 |
| 103 | David Pearson | SuperStreet | 3 | 1:42.65 | 21.79 | 13 | 63 | 14.088 | 35.754 | 58 | 38.564 | 23.962 | 2 | 105 |
| 115 | Earl Russel | SuperStreet | - | - | 14 | 63 | 29.527 | 32.651 | 3 | 42.228 | 26.239 | 3 | 50 | |
| 198 | Bill Murphy | SuperStreet | 2 | 1:40.47 | 22.26 | 15 | 50 | --50 Laps-- | 38.613 | 1 | 35.708 | 22.187 | 4 | 100 |
| 184 | Frank Lindley | SuperStreet | 4 | 1:56.50 | 19.20 | 16 | 48 | --52 Laps-- | 44.083 | 13 | 31.277 | 19.434 | 5 | 87 |
| Racer Information | 1K standing start TT | 50 Lap Race | ||||||||||||
| No. | Name | Class | Place in Class |
Time | Average Speed (MPH) |
Pos in Race |
Laps | Diff | Best Tm | In Lap | Best Spd (KPH) |
Best Spd (MPH) |
Pos in Class |
Overall Points |
| 370 | Rick Gritters | Stock | 3 | 1:12.16 | 31.00 | 1 | 50* | 27.781 | 49 | 49.631 | 30.839 | 1 | 110 | |
| 320 | Karsten Fabian | Stock | 2 | 1:11.66 | 31.21 | 2 | 50 | 0.581 | 27.934 | 49 | 49.359 | 30.668 | 2 | 110 |
| 401 | Frank Geyer | Stock | 1 | 1:10.03 | 31.94 | 3 | 50 | 34.872 | 27.657 | 2 | 49.854 | 30.977 | 3 | 110 |
| 302 | Alan Arial | Stock | - | - | - | 4 | 47 | --3 Laps-- | 28.784 | 2 | 47.902 | 29.765 | 4 | 45 |
| 410 | Gary Toy | Stock | 6 | 1:18.18 | 28.61 | 5 | 44 | --6 Laps-- | 28.552 | 2 | 48.291 | 30.006 | 5 | 81 |
| 389 | Randy Gillett | Stock | 7 | 1:19.87 | 28.00 | 6 | 44 | 0.596 | 30.1 | 2 | 45.807 | 28.463 | 6 | 75 |
| 307 | Keith Santiago | Stock | 9 | 1:21.15 | 27.56 | 7 | 43 | --7 Laps-- | 30.163 | 2 | 45.712 | 28.404 | 7 | 68 |
| 315 | Jeff Hunn | Stock | 14 | 1:30.50 | 24.71 | 8 | 43 | 0.364 | 30.086 | 34 | 45.829 | 28.476 | 8 | 60 |
| 415 | John Heinbaugh | Stock | 10 | 1:23.57 | 26.76 | 9 | 43 | 26.363 | 32.384 | 2 | 42.577 | 26.456 | 9 | 62 |
| 343 | Thom Ollinger | Stock | 8 | 1:20.41 | 27.82 | 10 | 43 | 28.547 | 31.032 | 14 | 44.432 | 27.608 | 10 | 64 |
| 311 | Don Smith | Stock | 11 | 1:27.44 | 25.58 | 11 | 41 | --9 Laps-- | 32.667 | 2 | 42.208 | 26.226 | 11 | 58 |
| 422 | David Eliott | Stock | - | - | - | 12 | 40 | --10 Laps-- | 34.613 | 12 | 39.835 | 24.752 | 12 | 29 |
| 344 | Ray Brick | Stock | 12 | 1:28.34 | 25.32 | 13 | 40 | 2.867 | 32.392 | 40 | 42.566 | 26.449 | 13 | 55 |
| 405 | Matthew Smith | Stock | 5 | 1:16.50 | 29.24 | 14 | 40 | 3.262 | 29.443 | 2 | 46.829 | 29.098 | 14 | 68 |
| 312 | Craig Howald | Stock | 13 | 1:29.10 | 25.10 | 17 | 38 | --12 Laps-- | 37.042 | 18 | 37.223 | 23.129 | 15 | 52 |
| 318 | Bob Buerger | Stock | 15 | 1:33.03 | 24.04 | 18 | 37 | --13 Laps-- | 36.11 | 27 | 38.183 | 23.725 | 16 | 51 |
| 314 | Paul Bruneau | Stock | 17 | 1:38.44 | 22.72 | 19 | 37 | 11.77 | 36.46 | 24 | 37.817 | 23.498 | 17 | 46 |
| 322 | Mike Nelson | Stock | 18 | 1:38.91 | 22.61 | 20 | 36 | --14 Laps-- | 34.636 | 2 | 39.808 | 24.745 | 18 | 44 |
| 499 | Chris Cortez | Stock | 16 | 1:37.31 | 22.99 | 21 | 35 | --15 Laps-- | 39.271 | 1 | 35.11 | 21.816 | 19 | 43 |
| 355 | Tom Porter | Stock | 20 | 1:52.00 | 19.97 | 22 | 33 | --17 Laps-- | 40.002 | 2 | 34.468 | 21.417 | 20 | 40 |
| 305 | Garrie Hill | Stock | 21 | 1:53.18 | 19.76 | 24 | 32 | --18 Laps-- | 44.19 | 24 | 31.202 | 19.388 | 21 | 38 |
| 306 | Harvey Hanig | Stock | 22 | 1:53.93 | 19.63 | 25 | 29 | --21 Laps-- | 47.034 | 29 | 29.315 | 18.215 | 22 | 36 |
| 323 | Mike Eliasohn | Stock | 23 | 3:02.75 | 12.24 | 26 | 23 | --27 Laps-- | 01:02.0 | 23 | 22.245 | 13.822 | 23 | 34 |
| 345 | Eugene Metcalf | Stock | 19 | 1:40.03 | 22.36 | 27 | 2 | --48 Laps-- | 42.058 | 2 | 32.783 | 20.370 | 24 | 38 |
| 333 | Sean Costin | Stock | 4 | 1:16.19 | 29.36 | - | 45 | |||||||
| 609 | Wendy Toy | Women | 1 | 1:36.41 | 23.20 | 15 | 40 | 7.966 | 34.076 | 2 | 40.462 | 25.141 | 1 | 120 |
| 607 | Barb Pendergast | Women | 2 | 1:37.94 | 22.84 | 16 | 40 | 7.971 | 34.722 | 2 | 39.71 | 24.674 | 2 | 110 |
| 610 | Jane Hunn | Women | 3 | 1:47.44 | 20.82 | 23 | 33 | 11.779 | 42.633 | 3 | 32.341 | 20.095 | 3 | 100 |
| Racer Information | 1K standing start TT | 25 Lap Race | ||||||||||||
| No. | Name | Class | Place in Class |
Time |
Average Speed (MPH) |
Pos in Race |
Laps | Diff | Best Tm | In Lap | Best Spd (KPH) |
Best Spd (MPH) |
Pos in Class |
Overall Points |
| 711 | Jeff & Jane Hunn | MultiRider | 1 | 1:31.15 | 24.54 | 1 | 25 | 35.009 | 25 | 39.384 | 24.472 | 1 | 120 | |
| 715 | Jake Smith Don Labinsk | MultiRider | 2 | 1:34.87 | 23.58 | 4 | 22 | 18.014 | 39.028 | 21 | 35.328 | 21.951 | 2 | 110 |
| 702 | Joe & Tess Machlan Brooks | MultiRider | 3 | 2:04.41 | 17.98 | 5 | 19 | --6 Laps-- | 47.942 | 9 | 28.76 | 17.87 | 3 | 100 |
| 501 | Charlie Ollinger | Junior | 2 | 1:50.53 | 20.24 | 2 | 24 | --1 Lap-- | 38.335 | 2 | 35.967 | 22.248 | 1 | 115 |
| 512 | Ben Gordon | Junior | 1 | 1:46.00 | 21.10 | 3 | 22 | --3 Laps-- | 38.961 | 7 | 35.389 | 21.989 | 2 | 115 |
| 502 | Sarah Gordon | Junior | 3 | 1:56.84 | 19.14 | 6 | 17 | --8 Laps-- | 48.604 | 1 | 28.368 | 17.627 | 3 | 100 |
| 513 | Joshua Nelson | Junior | 4 | 2:21.12 | 15.85 | 7 | 16 | --9 Laps-- | 56.863 | 1 | 24.248 | 15.067 | 4 | 90 |
100 lap time 40:07.86 - 35.58 MPH
Ave. * New course record!
50 lap time - 25:10.351 - 28.36 MPH Ave. * New course record!
25 lap time - 16:37.26 - 21.48 MPH Ave.
Additional lap-by-lap results in MS-Excel format: 100 lap race 50 lap race 25 lap race
Note: Speeds listed above are based on the inside track measurement of 383 meters. Many racers, and the streamliners in particular normally traveled at least half way up the track, so for those racers the speeds listed will be significantly lower than actual speeds. My speedometer read 40MPH for about the first 20 lap, and I gradually dropped off to about 36 by lap 100, so it looks like about 2 or 3 MPH is lost by running high on the track!