| Indy
Fest 2004 HPRA HPV Race Results Race held April 24th at the Major Taylor velodrome in Indianapolis, IN, and on the 25th at the Mooresville, IN Pioneer park. Thanks to Don Barry for organizing the event, and for Garrie Hill and Warren Beauchamp for timing the races and compiling the results. |
|||||||||||||||||||||||||||||||
| 200 Meter Sprint | 50 lap velodrome 333 M/lap | 10 lap race Mooresville 1 Mi/lap | 10 lap Mooresville .5 Mi/lap | Overall | |||||||||||||||||||||||||||
| Name | No. | Class | Bike | Time | Spd MPH |
Pos In Cls |
P n t s |
R a c e |
Pos in Cls | L a p s |
Best Spd KPH | In L a p |
Total Time | Ave
Spd MPH |
P n t s |
Pos | Pos In Cls | L a p s |
Best Spd MPH |
In L a p |
Total Time | P n t s |
R a c e |
Pos in Class | L a p s |
Best Spd MPH |
In
L a p |
Total Tm | P n t s |
Points | Place in Class |
| Dan Glatch | 91 | Streamliner | Jung Streamliner | 12.83 | 34.87 | 1 | 39 | 2 | 2 | 49 | 51.067 | 49 | 21:14.9 | 28.63 | 38 | 5 | 1 | 10 | 27.46 | 8 | 22:40.2 | 39 | 2 | 1 | 10 | 23.543 | 8 | 13:33.9 | 39 | 155 | 1 |
| Bruce Gordon | 10 | Streamliner | EarthCycle Sunset | 14.23 | 31.44 | 3 | 37 | 2 | 4 | 41 | 40.102 | 7 | 21:25.9 | 23.75 | 36 | 12 | 2 | 8 | 24.53 | 2 | 21:22.2 | 38 | 2 | 2 | 8 | 19.581 | 2 | 13:24.2 | 38 | 149 | 2 |
| David Pearson | 33 | Streamliner | Infinity FWD SWB | 17.96 | 24.91 | 5 | 35 | 2 | 5 | 37 | 36.989 | 36 | 21:13.9 | 21.46 | 35 | 17 | 3 | 8 | 21.92 | 2 | 22:50.8 | 37 | 2 | 3 | 9 | 22.201 | 3 | 12:59.7 | 37 | 144 | 3 |
| Rick Gritters | 70 | Streamliner | Tube/Dacron 'liner | 13.23 | 33.82 | 2 | 38 | 2 | 1 | 50 | 52.274 | 22 | 21:10.2 | 29.32 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 | 4 |
| Kevin Berls | 11 | Streamliner | Berls/Hill Varna | 14.27 | 31.35 | 4 | 36 | 2 | 3 | 43 | 51.294 | 15 | 21:10.4 | 25.21 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 | 5 |
| Tyger Johnson | 111 | SuperStreet | Lightning F40 | 12.85 | 34.82 | 1 | 39 | 2 | 1 | 49 | 50.51 | 49 | 21:15.3 | 28.62 | 39 | 1 | 1 | 10 | 29.43 | 10 | 21:00.5 | 39 | 2 | 1 | 10 | 27.293 | 10 | 12:22.4 | 39 | 156 | 1 |
| Tony Levland | 220 | SuperStock | Homebuilt LWB | 15.15 | 29.53 | 2 | 38 | 2 | 2 | 37 | 40.888 | 2 | 21:33.0 | 21.31 | 38 | 18 | 2 | 8 | 23.05 | 1 | 22:57.4 | 38 | 2 | 2 | 9 | 21.972 | 7 | 13:19.1 | 38 | 152 | 1 |
| David Balfour | 211 | SuperStock | CatTrike Coro Box | 18.11 | 24.7 | 4 | 36 | 2 | 4 | 34 | 36.468 | 2 | 21:33.1 | 19.58 | 36 | 16 | 1 | 8 | 24.02 | 1 | 22:24.0 | 39 | 2 | 1 | 9 | 23.27 | 1 | 12:45.2 | 39 | 150 | 2 |
| Frank Geyer | 242 | SuperStock | Barcroft lowracer | 13.05 | 34.28 | 1 | 39 | 2 | 1 | 44 | 44.852 | 42 | 21:31.4 | 25.38 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 3 |
| Eugene Metcalf | 231 | SuperStock | Optima Baron | 16.15 | 27.2 | 3 | 37 | 2 | 3 | 36 | 39.184 | 2 | 21:20.1 | 20.95 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 4 |
| Frank Geyer | 424 | Stock | Challenge Jester | 12.6 | 35.51 | 2 | 38 | 1 | 1 | 50 | 49.262 | 5 | 22:48.4 | 27.21 | 39 | 2 | 1 | 10 | 29.48 | 2 | 21:08.2 | 39 | 1 | 1 | 10 | 27.958 | 1 | 11:26.2 | 39 | 155 | 1 |
| Rick Gritters | 370 | Stock | Homebuilt lowracer | 12.99 | 34.44 | 3 | 37 | 1 | 2 | 50 | 49.021 | 6 | 23:08.9 | 26.81 | 38 | 4 | 3 | 10 | 28.91 | 1 | 22:32.0 | 37 | 1 | 3 | 10 | 27.58 | 2 | 12:23.2 | 37 | 150 | 2 |
| John Schlitter | 308 | Stock | Bacchetta Aero | 13.95 | 32.07* | 6 | 34 | 1 | 3 | 49 | 47.338 | 3 | 23:09.4 | 26.27 | 37 | 3 | 2 | 10 | 29.07 | 1 | 21:39.7 | 38 | 1 | 2 | 10 | 25.837 | 10 | 12:01.2 | 38 | 147 | 3 |
| Gary Toy | 410 | Stock | Optima Baron | 13.69 | 32.68 | 5 | 35 | 1 | 4 | 48 | 48.421 | 2 | 23:09.2 | 25.74 | 36 | 6 | 4 | 9 | 26.52 | 2 | 21:37.4 | 36 | 1 | 11 | 8 | 24.762 | 3 | 11:35.7 | 29 | 137 | 4 |
| Sean Costin | 330 | Stock | Monkeyhandt | 12.47 | 35.88 | 1 | 39 | 1 | 6 | 46 | 50.296 | 6 | 23:00.1 | 24.83 | 34 | 13 | 10 | 8 | 29 | 1 | 21:25.9 | 30 | 1 | 6 | 9 | 24.285 | 8 | 11:56.1 | 34 | 137 | 4 |
| Jeff Hunn | 315 | Stock | M5 Shockproof | 15.12 | 29.59 | 9 | 31 | 1 | 5 | 47 | 46.343 | 3 | 23:11.5 | 25.16 | 35 | 7 | 5 | 9 | 26.04 | 2 | 21:50.3 | 35 | 1 | 5 | 9 | 24.598 | 2 | 11:48.5 | 35 | 136 | 6 |
| Warren Beauchamp | 305 | Stock | Reynolds Ti-Cuda | 14.82 | 30.19 | 7 | 33 | 1 | 7 | 46 | 46.722 | 2 | 23:00.4 | 24.82 | 33 | 8 | 6 | 9 | 25.92 | 1 | 22:09.1 | 34 | 1 | 4 | 9 | 25.079 | 2 | 11:39.6 | 36 | 135 | 7 |
| Matthew Smith | 405 | Stock | Nirvana lowracer | 13.34 | 33.53 | 4 | 36 | 1 | 11 | 42 | 48.296 | 2 | 23:17.4 | 22.39 | 29 | 11 | 9 | 9 | 28.15 | 1 | 23:26.8 | 31 | 1 | 8 | 9 | 26.712 | 1 | 12:19.7 | 32 | 129 | 8 |
| George Davis | 399 | Stock | Bacchetta Strada | 15.72 | 28.46 | 11 | 29 | 1 | 9 | 43 | 43.604 | 2 | 23:07.0 | 23.09 | 31 | 9 | 7 | 9 | 25.93 | 1 | 22:44.7 | 33 | 1 | 7 | 9 | 24.208 | 2 | 12:04.6 | 33 | 126 | 9 |
| Bill Lozowski | 318 | Stock | Challenge Taifun | 15.17 | 29.49 | 10 | 30 | 1 | 10 | 43 | 43.862 | 2 | 23:19.4 | 22.89 | 30 | 15 | 12 | 8 | 25.03 | 1 | 21:33.7 | 28 | 1 | 9 | 9 | 22.618 | 1 | 12:32.6 | 31 | 119 | 10 |
| Thom Ollinger | 344 | Stock | Nirvana Lowracer | - | - | - | - | 1 | 12 | 39 | 44.091 | 4 | 23:15.8 | 20.81 | 28 | 10 | 8 | 9 | 25.96 | 1 | 23:24.5 | 32 | 1 | 13 | 1 | 19.955 | 1 | 01:32.9 | 27 | 87 | 11 |
| Chris Cortez | 307 | Stock | EarthCycle Sunset | 16.92 | 26.44 | 12 | 28 | 1 | 13 | 36 | 36.965 | 2 | 23:09.4 | 19.30 | 27 | 21 | 13 | 7 | 20.8 | 1 | 22:44.7 | 27 | 1 | 12 | 7 | 19.055 | 1 | 11:42.3 | 28 | 110 | 11 |
| Than Cramer | 499 | Stock | Optima Baron | 15.05 | 29.73 | 8 | 32 | 1 | 8 | 44 | 42.994 | 2 | 23:06.5 | 23.64 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 12 | |
| Tom Armstrong | 444 | Stock | Bacchetta Strada | - | - | - | - | - | - | - | - | - | 14 | 11 | 8 | 24.87 | 1 | 21:28.1 | 29 | 1 | 10 | 8 | 23.709 | 1 | 11:31.7 | 30 | 59 | 13 | |||
| Bob Marsh | 333 | Stock | ? | 19.66 | 22.76 | 14 | 26 | 1 | 14 | 34 | 33.876 | 2 | 23:11.1 | 18.20 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 14 | |
| Ed Wagenaar | 419 | Stock | Bacchetta Giro | 21.74 | 20.58 | 15 | 25 | 1 | 15 | 32 | 30.733 | 3 | 22:40.4 | 16.78 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 15 | |
| Drew McDowell | 321 | Stock | Optima Lynx | 17.39 | 25.73 | 13 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 16 |
| Charlie Ollinger | 502 | Junior | Road bike | 16.49 | 27.13 | 2 | 38 | 1 | 1 | 37 | 36.521 | 9 | 23:03.4 | 19.92 | 39 | 20 | 1 | 7 | 21.58 | 1 | 21:06.9 | 39 | 1 | 1 | 7 | 19.469 | 2 | 11:37.2 | 39 | 155 | 1 |
| Ben Gordon | 512 | Junior | BikeE | 20.97 | 21.33 | 3 | 37 | 1 | 2 | 31 | 34.372 | 2 | 23:04.3 | 16.68 | 38 | - | - | - | - | - | - | - | 1 | 2 | 7 | 18.91 | 1 | 12:23.0 | 38 | 113 | 2 |
| Sarah Gordon | 503 | Junior | CatTrike | - | - | - | - | - | - | - | - | - | - | - | 23 | 2 | 5 | 13.63 | 1 | 27:03.2 | 38 | 1 | 3 | 4 | 12.082 | 1 | 11:52.3 | 37 | 75 | 3 | |
| Dirk McDowell | 520 | Junior | Challenge TaiFun | 14.59 | 30.66 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 4 | |||
| Wendy Toy | 609 | Women | Brick Lowracer | 16.92 | 26.44 | 1 | 39 | 1 | 1 | 39 | 39.756 | 2 | 23:02.1 | 21.02 | 39 | 19 | 1 | 8 | 21.1 | 6 | 23:45.6 | 39 | 1 | 1 | 8 | 20.017 | 8 | 12:46.0 | 39 | 156 | 1 |
| Jane Hunn | 610 | Women | EarthCycle Sunset | 19.1 | 23.42 | 2 | 38 | 1 | 2 | 34 | 32.086 | 2 | 23:28.2 | 17.98 | 38 | 22 | 2 | 7 | 19.48 | 1 | 23:47.7 | 38 | 1 | 2 | 7 | 18.148 | 1 | 12:41.2 | 38 | 152 | 2 |
| Jeff & Jane Hunn | 711 | MultiRider | Double Vision | 15.82 | 28.28 | 1 | 39 | 2 | 1 | 35 | 37.298 | 10 | 21:14.4 | 22.79 | 39 | - | - | - | - | - | - | - | 2 | 1 | 9 | 21.58 | 9 | 13:21.2 | 39 | 87 | 1 |
| Joe Brooks & Tess Machlan |
702 | MultiRider | Brick Tandem | 24.58 | 18.2 | 2 | 38 | 2 | 2 | 1 | - | 1 | 06:00.5 | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | 2 |
* Due to a timing mishap, this time was measured by Ed Gin from the video he took of the event.