| 2005
Super HPRA Speed Fest Results Held Saturday, May 21, 2005 at the Grundy County Speedway, Morris, Illinois Thanks to everyone involved,
this first time event went off without problems, and we even managed to
finish before we were kicked off the track. A special thanks to race
organizers/promoters Steve, LaVerne, and Teresa Spencer, race
organizer/track tester Dave Balfour, race flagmeister Len Brunkalla, the
racers, the announcer Tom, everyone at the Grundy Speedway, and everyone
else who had a hand in making the event run smoothly. Thanks to the Bike
Rack for providing the great trophies. And a super special thanks to
LaVerne for actually providing CASH PRIZES. The new sprint timing system I
built for the Michigan HPV group worked great. The planned exhibition last
man out race to be run during the sprint car intermission did not happen
as planned due to some timing and logistics issues that will be worked out
for next year.
|
|||||||||||||||
| 1
Lap Flying Start Sprints All vehicles had a one lap run-up except for streamliner class vehicles which had a three lap run-up |
|||||||||||||||
| Num | Name | Class | Bike | Place In Class |
Time | MPH | KPH | ||||||||
| 70 | Rick Gritters | Streamliner | Gritters 'Liner | 1 | 31.87 | 37.64 | 60.58 | ||||||||
| 20 | Tony Levand | Streamliner | Levland LWB coroliner | 2 | 33.44 | 35.87 | 57.74 | ||||||||
| 41 | Sean Costin | Streamliner | Coslinger II | 3 | 33.50 | 35.81 | 57.63 | ||||||||
| 6 | Sam Whittingham | Streamliner | Varna | 4 | 33.97 | 35.31 | 56.83 | ||||||||
| 11 | Kevin Berls | Streamliner | Berls Varna clone | 5 | 34.06 | 35.22 | 56.68 | ||||||||
| 5 | Warren Beauchamp | Streamliner | Barracuda | 6 | 34.31 | 34.96 | 56.27 | ||||||||
| 21 | Dave Balfour | Streamliner | Balfour carbon lowracer | 7 | 37.72 | 31.80 | 51.18 | ||||||||
| 3 | Dan Glatch | Streamliner | Jung Pirhana | 8 | 42.07 | 28.51 | 45.89 | ||||||||
| 22 | Richard Myers | Streamliner | Baron with tailbox | 9 | 42.91 | 27.95 | 44.99 | ||||||||
| 1 | Dave Pearson | Streamliner | Infinity SWB | 10 | 44.78 | 26.79 | 43.11 | ||||||||
| 135 | Thom Ollinger | SuperStreet | Ollinger Coroliner | 1 | 32.84 | 36.53 | 58.79 | ||||||||
| 150 | Tyger Johnson | SuperStreet | Lightning F40 | 2 | 33.94 | 35.34 | 56.89 | ||||||||
| 160 | Mike Mowett | SuperStreet | Socked upright | 3 | 35.00 | 34.27 | 55.16 | ||||||||
| 171 | Ralph Koser | SuperStreet | Koser FWD miniliner | 4 | 36.56 | 32.81 | 52.81 | ||||||||
| 184 | Frank Lindley | SuperStreet | Infinity SWB Coroliner | 5 | 46.00 | 26.08 | 41.97 | ||||||||
| 101 | Earl Russell | SuperStreet | Socked Ti-Rush | 6 | DNR | DNR | DNR | ||||||||
| 250 | Gary Toy | SuperStock | Cobra lowracer | 1 | 36.78 | ||||||||||
| 223 | Jay Hieberger | SuperStock | Challenge Jester | 2 | 36.88 | 32.53 | 52.35 | ||||||||
| 277 | Alan Ariail | SuperStock | Velokraft NoCom | 3 | 40.12 | 29.90 | 48.12 | ||||||||
| 222 | Phil Heiberger | SuperStock | Cattrike Speed | 4 | 42.88 | 27.97 | 45.03 | ||||||||
| 235 | Steve Spencer | SuperStock | Lowered BikeE | 5 | 44.81 | 26.77 | 43.09 | ||||||||
| 370 | Rick Gritters | Stock | Gritters lowracer | 1 | 32.94 | 36.42 | 58.61 | ||||||||
| 306 | Sam Whittingham | Stock | Gritters microlowracer | 2 | 34.75 | 34.52 | 55.56 | ||||||||
| 417 | Jack Sochlacki | Stock | SpeedMachine | 3 | 36.88 | 32.53 | 52.35 | ||||||||
| 411 | Gary Toy | Stock | Cobra lowracer | 4 | 36.93 | 32.48 | 52.28 | ||||||||
| 340 | Dennis Grelk | Stock | Challenge Jester | 5 | 38.69 | 31.00 | 49.90 | ||||||||
| 350 | Warren Beauchamp | Stock | Velokraft NoCom | 6 | 39.25 | 30.56 | 49.19 | ||||||||
| 377 | Alan Ariail | Stock | Velokraft NoCom | 7 | 40.41 | 29.68 | 47.78 | ||||||||
| 486 | Paul Pancella | Stock | Volae highracer | 8 | 40.81 | 29.39 | 47.31 | ||||||||
| 345 | Robert Palmer | Stock | Volae | 9 | 41.22 | 29.10 | 46.84 | ||||||||
| 302 | Jeff Hunn | Stock | M5 Shockproof | 10 | 41.34 | 29.02 | 46.70 | ||||||||
| 504 | Charlie Ollinger | Junior | M5 lowracer | 1 | 41.81 | 28.69 | 46.18 | ||||||||
| 607 | Barb Prendergast | Women | Velokraft VK | 1 | 43.91 | 27.32 | 43.97 | ||||||||
| 609 | Wendy Toy | Women | Brick lowracer | 2 | 44.25 | 27.11 | 43.63 | ||||||||
| 677 | Kathleen Eagen | Women | Cattrike | 3 | 53.97 | 22.23 | 35.77 | ||||||||
| 610 | Jane Hunn | Women | Earthcycles Sunset | 4 | 54.38 | 22.06 | 35.50 | ||||||||
| 605 | Anna Lee Husband | Women | SpeedMachine | 5 | 57.62 | 20.82 | 33.51 | ||||||||
| 711 | Jeff and Jane Hunn | Multi-rider | Ollinger Tandem | 1 | 45.25 | 26.51 | 42.67 | ||||||||
| 702 | Joe and Tess Machlan | Multi-rider | Brick Tandem | 2 | 64.78 | 18.52 | 29.80 | ||||||||
| 30 Minute Race | |||||||||||||||
| Num | Name | Class | Pos In Class |
Pos Overall |
Laps | Total Tm | Avg. Speed |
Best Spd |
Diff | ||||||
| 370 | Rick Gritters | Stock | Gritters lowracer | 1 | 1 | 44 | 30:22.673 | 28.939 | 32.854 | - | |||||
| 377 | Alan Arial | Stock | Velokraft NoCom | 2 | 2 | 44 | 30:24.534 | 28.91 | 31.184 | 1.861 | |||||
| 410 | Gary Toy | Stock | Cobra | 3 | 3 | 44 | 30:32.941 | 28.777 | 31.461 | 10.268 | |||||
| 306 | Sam Whittingham | Stock | Gritters micro | 4 | 4 | 44 | 30:41.552 | 28.77 | 31.543 | 8.112 | |||||
| 305 | Warren Beauchamp | Stock | Velokraft NoCom | 5 | 5 | 40 | 30:41.516 | 26.039 | 31.631 | 4 Laps | |||||
| 315 | Jeff Hunn | Stock | M5 Shockproof | 6 | 7 | 38 | 30:22.711 | 24.993 | 28.971 | 19.23 | |||||
| 340 | Dennis Grelk | Stock | Jester | 7 | 8 | 38 | 30:24.129 | 24.973 | 28.748 | 20.648 | |||||
| 417 | Jack Sochacki | Stock | SpeedMachine | 8 | 9 | 37 | 30:03.038 | 24.6 | 28.765 | 7 Laps | |||||
| 345 | Robert Palmer | Stock | Volae | 9 | 12 | 36 | 30:38.519 | 23.474 | 24.378 | 3.294 | |||||
| 486 | Paul Pancella | Stock | Volae | 10 | 13 | 35 | 30:08.289 | 23.203 | 25.999 | 9 Laps | |||||
| 504 | Charlie Ollinger | Junior | M5 lowracer | 1 | 6 | 38 | 30:03.481 | 25.259 | 29.116 | 6 Laps | |||||
| 609 | Wendy Toy | Women | Brick lowracer | 1 | 10 | 36 | 30:35.225 | 23.516 | 26.116 | 8 Laps | |||||
| 607 | Barb Prendergast | Women | Velokraft VK | 2 | 11 | 36 | 30:35.297 | 23.515 | 26.351 | 0.072 | |||||
| 610 | Jane Hunn | Women | Sunset | 3 | 14 | 29 | 30:42.281 | 18.871 | 20.419 | 15 Laps | |||||
| 677 | Kathy Eagen | Women | CatTrike | 4 | 15 | 29 | 30:55.915 | 18.732 | 20.403 | 13.634 | |||||
| 605 | Ana Lee Husband | Women | SpeedMachine | 5 | 16 | 22 | 29:18.159 | 15.001 | 18.072 | 22 Laps | |||||
| One Hour Race | |||||||||||||||
| Num |
Name |
Class | Pos In Class |
Pos Overall |
Laps | Total Tm | Avg. Speed |
Best Spd |
Diff | ||||||
| 70 | Rick Gritters | Streamliner | Gritters 'liner | 1 | 1 | 101 | 1:00:07.863 | 33.560 | 36.926 | - | |||||
| 11 | Kevin Berls | Streamliner | Berls Varna Clone | 2 | 2 | 94 | 1:00:18.245 | 31.144 | 32.847 | 7 Laps | |||||
| 3 | Dan Glatch | Streamliner | Jung Pirhana | 3 | 5 | 86 | 1:00:29.596 | 28.404 | 29.71 | 15 Laps | |||||
| 20 | Tony Levland | Streamliner | Levland LWB coroliner | 4 | 7 | 81 | 1:00:12.324 | 26.881 | 30.323 | 20 Laps | |||||
| 41 | Sean Costin | Streamliner | Coslinger II | 5 | 8 | 81 | 1:00:30.593 | 26.746 | 35.055 | 18.269 | |||||
| 5 | Warren Beauchamp | Streamliner | Barracuda | 6 | 10 | 80 | 1:00:57.325 | 26.222 | 30.776 | 21 Laps | |||||
| 21 | Dave Balfour | Streamliner | Balfour carbon lowracer | 7 | 13 | 73 | 1:00:58.115 | 23.923 | 28.6 | 28 Laps | |||||
| 1 | Dave Pearson | Streamliner | Infinity SWB coroliner | 8 | 16 | 68 | 1:00:39.922 | 22.396 | 24.241 | 33 Laps | |||||
| 22 | Rich Myers | Streamliner | Baron with tailbox | 9 | 17 | 67 | 1:00:39.783 | 22.067 | 23.675 | 34 Laps | |||||
| 6 | Sam Whittingham | Streamliner | Varna | 10 | 20 | 51 | 1:00:35.192 | 16.819 | 37.089 | 50 Laps | |||||
| 150 | Tyger Johnson | SuperStreet | F-40 | 1 | 3 | 91 | 1:00:24.512 | 30.098 | 32.237 | 10 Laps | |||||
| 135 | Thom Ollinger | SuperStreet | Ollinger Coro-Liner | 2 | 4 | 88 | 1:00:24.831 | 29.103 | 31.697 | 13 Laps | |||||
| 171 | Ralph Koser | SuperStreet | Koser microliner | 3 | 6 | 85 | 1:00:34.151 | 28.039 | 30.005 | 16 Laps | |||||
| 160 | Mike Mowett | SuperStreet | socked upright | 4 | 12 | 78 | 1:00:14.875 | 25.867 | 31.038 | 23 Laps | |||||
| 101 | Earl Russel | SuperStreet | socked ti-rush | 5 | 14 | 71 | 1:00:23.560 | 23.489 | 27.574 | 30 Laps | |||||
| 184 | Frank Lindley | SuperStreet | Infinity SWB coroliner | 6 | 22 | 32 | 34:16.818 | 18.651 | 20.966 | 69 Laps | |||||
| 250 | Gary Toy | SuperStock | Cobra | 1 | 9 | 81 | 1:00:42.926 | 26.655 | 30.181 | 30.602 | |||||
| 277 | Alan Ariail | SuperStock | NoCom | 2 | 11 | 79 | 1:00:28.815 | 26.098 | 28.905 | 22 Laps | |||||
| 233 | Jay Heiberger | SuperStock | Baron | 3 | 15 | 71 | 1:00:33.454 | 23.425 | 27.465 | 9.894 | |||||
| 235 | Steve Spencer | SuperStock | lowered BikeE | 4 | 18 | 66 | 1:00:23.945 | 21.833 | 23.918 | 35 Laps | |||||
| 222 | Phil Heiberger | SuperStock | CatTrike Speed | 5 | 19 | 64 | 1:00:24.785 | 21.166 | 23.731 | 37 Laps | |||||
| 711 | Jeff & Jane Hunn | MultiRider | Ollinger Tandem | 1 | 21 | 34 | 30:40.775 | 22.142 | 23.516 | 67 Laps | |||||
| 702 | Joe Brooks & Tess Machlan |
MultiRider | Brick Tandem | 2 | 23 | 22 | 30:19.475 | 14.495 | 15.853 | 79 Laps | |||||