| 2008
Northbrook Velodrome Tucker 100 Races held Saturday July 12, 2008 at the Northbrook, Illinois 383 meter low banked velodrome. Thanks to race director Sean Costin, the volunteers, and to Mike Mowett for the results. AMB timing by Sean Costin. Weather was hot. |
|||||||||||||||||||
| # | Racer Name | HPRA Class | Description | Place | Laps | Time | Avg Speed (MPH) |
Best Lap |
Top MPH |
Best Time Sec |
Class Place | HPRA Points | TIME (sec) | AVG SPEED MPH | Class Place | HPRA Points | Total Points |
Place Overall | Event Daily Points |
| Bryant Tucker 100 lap race | 200 Meter Sprints | Sunday Scoring | |||||||||||||||||
| 50 | Tony Levand | Streamliner | Levand Coroliner LWB | 2 | 91 | 41:38.082 | 31.210 | 88 | 34.541 | 24.804 | 4 | 55 | 12.03 | 37.189 | 1 | 60 | 115 | 1 | 60 |
| 42 | Dennis Grelk | Streamliner | Barracuda Streamliner | 1 | 100 | 41:30.758 | 34.397 | 100 | 36.627 | 23.391 | 2 | 60 | 12.43 | 35.992 | 3 | 50 | 110 | 2 | 55 |
| 22 | Steve Spencer | Streamliner | Panther Streamliner | 4 | 52 | 41:41.014 | 17.813 | 12 | 23.508 | 36.445 | 3 | 45 | 12.41 | 36.050 | 2 | 55 | 100 | 3 | 50 |
| 91 | Dan Glatch | Streamliner | Jung Piranha streamliner | 3 | 66 | 41:55.566 | 22.478 | 66 | 25.085 | 34.154 | 1 | 50 | 16.78 | 26.662 | 4 | 45 | 95 | 4 | 45 |
| 102 | Dave Pearson | SuperStreet | Infinity Banshee coro-liner | 6 | 59 | 41:41.218 | 20.209 | 10 | 22.320 | 38.384 | 2 | 55 | 16.84 | 26.567 | 1 | 60 | 115 | 1 | 60 |
| 166 | Robert Jung | SuperStreet | Jung open-bottom 'liner | 7 | 52 | 42:17.977 | 17.554 | 46 | 20.730 | 41.329 | 3 | 50 | 19.06 | 23.473 | 2 | 55 | 105 | 2 | 55 |
| 169 | Bill Cook | SuperStreet | Barcroft recumbent | 8 | 50 | 42:15.676 | 16.894 | 8 | 18.374 | 46.629 | 4 | 45 | 20.31 | 22.028 | 3 | 50 | 95 | 3 | 50 |
| 125 | Earl Russell | SuperStreet | Ti-Rush + bodysock | 5 | 65 | 42:11.203 | 22.001 | 23 | 24.776 | 34.580 | 1 | 60 | - | - | - | - | 60 | 4 | 45 |
| Bryant Tucker 50 lap race | 200 Meter Sprints | Sunday Scoring | |||||||||||||||||
| 280 | James Curry | SuperStock | Homebuilt FWD 'bent | 7 | 39 | 26:11.369 | 21.264 | 12 | 22.899 | 37.415 | 1 | 60 | 16.53 | 27.065 | 1 | 60 | 120 | 1 | 60 |
| 330 | Sean Costin | Stock | Velokraft NoCom lowracer | 1 | 50 | 25.46.440 | 27.716 | 50 | 34.428 | 24.885 | 1 | 60 | 11.40 | 39.244 | 1 | 60 | 120 | 1 | 60 |
| 360 | Dennis Grelk | Stock | Homebuilt FWD lowracer | 2 | 50 | 25.46.650 | 27.650 | 50 | 33.846 | 25.313 | 2 | 55 | 13.00 | 34.414 | 3 | 50 | 105 | 2 | 55 |
| 363 | Mike Mowett | Stock | Optima Baron lowracer | 10 | 36 | 21:49.204 | 23.559 | 2 | 30.713 | 27.895 | 8 | 34 | 12.97 | 34.494 | 2 | 55 | 89 | 3 | 50 |
| 469 | Bill Hannon | Stock | Velokraft NoCom lowracer | 4 | 46 | 26:15.578 | 25.013 | 4 | 27.863 | 30.748 | 4 | 45 | 14.85 | 30.127 | 7 | 36 | 81 | 4 | 45 |
| 311 | Jeff Hunn | Stock | Reynolds Ti-Cuda | 5 | 44 | 25:54.033 | 24.258 | 4 | 28.221 | 30.358 | 5 | 42 | 14.03 | 31.888 | 6 | 39 | 81 | 4 | 45 |
| 359 | Chris Cortez | Stock | Gritters lowracer #9 | 12 | 33 | 21:32.224 | 21.879 | 4 | 27.432 | 31.231 | 10 | 30 | 13.88 | 32.232 | 5 | 42 | 72 | 6 | 39 |
| 327 | Jim Iwaskow | Stock | Challenge Jester lowracer | 6 | 39 | 26:07.997 | 21.309 | 9 | 23.452 | 36.532 | 6 | 39 | 17.93 | 24.952 | 10 | 30 | 69 | 7 | 36 |
| 475 | Dan Thorne | Stock | Challenge Fujin lowracer | 9 | 39 | 26:30.726 | 21.005 | 9 | 23.649 | 36.227 | 7 | 36 | 15.18 | 29.472 | 9 | 32 | 68 | 8 | 34 |
| 410 | Gary Toy | Stock | Cobra FWD lowracer | 13 | 32 | 17:18.168 | 26.408 | 25 | 29.452 | 29.090 | 11 | 29 | 15.06 | 29.707 | 8 | 34 | 63 | 9 | 32 |
| 321 | Alan Arial | Stock | Velokraft NoCom lowracer | 3 | 47 | 26:34.363 | 25.793 | 4 | 28.110 | 30.478 | 3 | 50 | - | - | - | - | 50 | 10 | 30 |
| 341 | Bill Cassidy | Stock | Action Bent highracer | - | - | - | - | - | - | - | - | - | 13.28 | 33.689 | 4 | 45 | 45 | 11 | 29 |
| 399 | Leonardo Cruces | Stock | HP Speedmachine | 11 | 36 | 26:16.333 | 19.566 | 2 | 24.780 | 34.575 | 9 | 32 | - | - | - | - | 32 | 12 | 28 |
| 676 | Julie Pitko | Women | Challenge Fujin lowracer | 8 | 39 | 26:14.527 | 21.221 | 17 | 23.441 | 36.549 | 1 | 60 | 15.66 | 28.569 | 1 | 60 | 120 | 1 | 60 |
| 601 | Dora Cortez | Women | Gritters lowracer | 14 | 32 | 26:05.946 | 17.508 | 11 | 21.445 | 39.950 | 2 | 55 | 16.87 | 26.520 | 2 | 55 | 110 | 2 | 55 |
| 609 | Wendy Toy | Women | Velogenesis lowracer | 15 | 25 | 17:19.360 | 20.608 | 9 | 23.478 | 36.491 | 3 | 50 | 17.82 | 25.106 | 3 | 50 | 100 | 3 | 50 |
| 795 | Cook & Burkhardt | MultiRider | Back to Back tandem | - | - | - | - | - | - | - | - | - | 15.03 | 29.766 | 1 | 60 | 60 | 1 | 60 |
| Bryant Tucker 25 lap race | 200 Meter Sprints | Sunday Scoring | |||||||||||||||||
| 909 | Chris Burkhart | Trikes | Greenspeed SLR | 1 | 25 | 17:39.520 | 20.216 | 25 | 29.234 | 29.306 | 1 | 60 | 14.48 | 30.897 | 1 | 60 | 120 | 1 | 60 |
| 911 | Jeff Hunn | Trikes | CatTrike Expedition | 3 | 25 | 17:42.086 | 20.167 | 25 | 27.141 | 31.566 | 3 | 50 | 15.65 | 28.587 | 2 | 55 | 105 | 2 | 55 |
| 948 | Chris Cortez | Trikes | Greenspeed SLR | 2 | 25 | 17:41.744 | 20.173 | 25 | 27.615 | 31.025 | 2 | 55 | 16.44 | 27.213 | 4 | 45 | 100 | 3 | 50 |
| 981 | Steve Hepner | Trikes | Greenspeed GTR | 4 | 25 | 17:55.016 | 19.924 | 10 | 27.087 | 31.630 | 4 | 45 | 15.97 | 28.014 | 3 | 50 | 95 | 4 | 45 |
| 920 | Brad Bosworth | Trikes | CatTrike Speed | 5 | 24 | 18:22.943 | 18.643 | 10 | 23.756 | 36.065 | 5 | 42 | 18.19 | 24.595 | 5 | 42 | 84 | 5 | 42 |
| = New WRRA Record |